Products

Part Number Manufacturer Description Package Stock
8.85012E+11 Wurth Electronics Inc. CAP CER 1PF 50V C0G/NP0 0402 0402 (1005 Metric) 6,120
8.85012E+11 Wurth Electronics Inc. CAP CER 100PF 16V C0G/NP0 0603 0603 (1608 Metric) 30,690
8.85012E+11 Wurth Electronics Inc. CAP CER 1500PF 16V NP0 0805 0805 (2012 Metric) 3,490
8.85012E+11 Wurth Electronics Inc. CAP CER 2200PF 25V C0G/NP0 0805 0805 (2012 Metric) 3,870
8.85012E+11 Wurth Electronics Inc. CAP CER 10000PF 16V NP0 1206 1206 (3216 Metric) 2,880
8.85012E+11 Wurth Electronics Inc. CAP CER 68PF 25V NP0 1206 1206 (3216 Metric) 8,604
8.85012E+11 Wurth Electronics Inc. CAP CER 0.47UF 16V X5R 0603 0603 (1608 Metric) 5,886
8.85012E+11 Wurth Electronics Inc. CAP CER 0.68UF 25V X5R 0603 0603 (1608 Metric) 6,282
8.85012E+11 Wurth Electronics Inc. CAP CER 2.2UF 25V X5R 0805 0805 (2012 Metric) 8,226
8.85012E+11 Wurth Electronics Inc. CAP CER 1000PF 10V X7R 0402 0402 (1005 Metric) 3,492

Get the latest price? We will reply as soon as possible (within 12 hours)