Products

Part Number Manufacturer Description Package Stock
NOJW686M002RWJ AVX Corporation CAP NIOB OXID 68UF 20% 2.5V 2312 2312 (6032 Metric) 4,518
NOJD227M006RWJ AVX Corporation CAP NIOB OXI 220UF 20% 6.3V 2917 2917 (7343 Metric) 14,172
NOSC686M002S0200 AVX Corporation CAP NIOB OXID 68UF 20% 2.5V 2312 2312 (6032 Metric) 2,178
NOSC476M006R0300 AVX Corporation CAP NIOB OXID 47UF 20% 6.3V 2312 2312 (6032 Metric) 44,280
NOJY227M006RWJ AVX Corporation CAP NIOB OXI 220UF 20% 6.3V 2917 2917 (7343 Metric) 2,466
NOJC337M001RWJ AVX Corporation CAP NIOB OXI 330UF 20% 1.8V 2312 2312 (6032 Metric) 8,208
NOSX157M002R0100 AVX Corporation CAP NIOB OXI 150UF 20% 2.5V 2917 2917 (7343 Metric) 5,526
NOSD477M002R0055 AVX Corporation CAP NIOB OXI 470UF 20% 2.5V 2917 2917 (7343 Metric) 5,904
NOME337M006S0023 AVX Corporation CAP NIOB OXI 330UF 20% 6.3V 2917 2917 (7343 Metric) 5,976
NOME477M004R0023 AVX Corporation CAP NIOB OXIDE 470UF 20% 4V 2917 2917 (7343 Metric) 4,446

Get the latest price? We will reply as soon as possible (within 12 hours)