Products

Part Number Manufacturer Description Package Stock
CL03C1R1BA3GNNC Samsung CAP CER 1.1PF 25V C0G/NP0 0201 0201 (0603 Metric) 101,466
CL05B222KB5VPNC Samsung CAP CER 2200PF 50V X7R 0402 0402 (1005 Metric) 239,646
CL05B472KA5NNNC Samsung CAP CER 4700PF 25V X7R 0402 0402 (1005 Metric) 672,852
CL05B473MO5NNNC Samsung CAP CER 0.047UF 16V X7R 0402 0402 (1005 Metric) 3,546
CL10A226MQ8NUNE Samsung CAP CER 22UF 6.3V X5R 0603 0603 (1608 Metric) 46,740
CL10B102KB8NNNL Samsung CAP CER 1000PF 50V X7R 0603 0603 (1608 Metric) 5,706
CL10B105KO8SFNC Samsung CAP CER 1UF 16V X7R 0603 0603 (1608 Metric) 3,400
CL10B273KA8NNNC Samsung CAP CER 0.027UF 25V X7R 0603 0603 (1608 Metric) 31,752
CL10C331GB8NNNC Samsung CAP CER 330PF 50V C0G/NP0 0603 0603 (1608 Metric) 32,526
CL10C6R8CB8NNND Samsung CAP CER 6.8PF 50V NP0 0603 0603 (1608 Metric) 2,088

Get the latest price? We will reply as soon as possible (within 12 hours)