Products

Part Number Manufacturer Description Package Stock
GRM0335C1E620JD01D Murata CAP CER 62PF 25V C0G/NP0 0201 0201 (0603 Metric) 6,840
GRM0335C1E6R8DD01J Murata CAP CER 6.8PF 25V NP0 0201 0201 (0603 Metric) 3,492
GRM0335C1E7R2CD01D Murata CAP CER 7.2PF 25V NP0 0201 0201 (0603 Metric) 2,178
GRM0335C1E8R0BA01D Murata CAP CER 8PF 25V NP0 0201 0201 (0603 Metric) 3,708
GRM0335C1E9R7DD01D Murata CAP CER 9.7PF 25V NP0 0201 0201 (0603 Metric) 6,732
GRM0335C1H3R8CD01D Murata CAP CER 3.8PF 50V NP0 0201 0201 (0603 Metric) 2,070
GRM0335C1H6R3DA01D Murata CAP CER 6.3PF 50V NP0 0201 0201 (0603 Metric) 6,390
GRM0336R1E3R9CD01D Murata CAP CER 3.9PF 25V R2H 0201 0201 (0603 Metric) 2,934
GRM0336R1E7R3CD01D Murata CAP CER 7.3PF 25V R2H 0201 0201 (0603 Metric) 6,498
GRM0336S1E4R8CD01D Murata CAP CER 4.8PF 25V S2H 0201 0201 (0603 Metric) 7,632

Get the latest price? We will reply as soon as possible (within 12 hours)